Smash Your Enemies – The Great Midwest Trendkill
Tracklist
| 1 | Intro | 
| 2 | No Turning Back | 
| 3 | Elitist | 
| 4 | Unbeatable | 
| 5 | Jeezy | 
| 6 | Stomped Out | 
| 7 | Out for Blood | 
| 8 | Face to Face | 
| 9 | Revenge | 
| 10 | Brothers | 
| 1 | Intro | 
| 2 | No Turning Back | 
| 3 | Elitist | 
| 4 | Unbeatable | 
| 5 | Jeezy | 
| 6 | Stomped Out | 
| 7 | Out for Blood | 
| 8 | Face to Face | 
| 9 | Revenge | 
| 10 | Brothers | 
| Weight | 4 oz | 
|---|---|
| Dimensions | 9 × 10 × 1 in | 
Barfight Champs